| RECORDS | RETENTION PERIOD | ||
| ACCOUNTS PAYABLE | 7 YEARS | ||
| ACCOUNTS RECEIVABLE | 7 YEARS | ||
| AUDIT REPORTS | PERMANENT | ||
| BANK RECONCILIATION | 2 YEARS | ||
| BANK STATEMENTS | 7 YEARS | ||
| CANCELLED CHECKS | 7 YEARS | ||
| CHART OF ACCOUNTS | PERMANENT | ||
| DEPRECIATION SCHEDULES | PERMANENT | ||
| ELECTRONIC PAYMENT RECORDS | 7 YEARS | ||
| EMPLOYEE FILES | 7 YEARS | ||
| EMPLOYMENT APPLICATIONS | 3 YEARS | ||
| EMPLOYMENT TAXES | 7 YEARS | ||
| EXPENSE RECORDS | 7 YEARS | ||
| FINANCIAL STATEMENTS | PERMANENT | ||
| GENERAL LEDGER | PERMANENT | ||
| INVENTORY | 7 YEARS | ||
| PAYROLL RECORDS | 7 YEARS | ||
| PURCHASE ORDERS | 7 YEARS | ||
| SALES RECORDS | 7 YEARS | ||
| SHAREHOLDER RECORDS | PERMANENT | ||
| STOCK TRANSACTIONS | PERMANENT | ||
| TAX RETURNS | PERMANENT |
Back